School Logo Rokeby Park Primary School School Logo

Rokeby Park Pupil's Pages

Parents | Pupils | Visitors | Teachers | Governors |
spacer
Topic Box
C.D.T.
Different Cultures
Family History
Nature
Rememberance Day
Surveys
Fast Food
Fruit or Veg
Homework
Key Stage 1
Work and Play
Key Stage 2
My Carbon Footprint
Optical Illusions
Our World
Our Class
Our Diary
Our Stories
Our Work
Our Links
The Games Room

Rainfall Statistics

For many years, people have been recording the amount of rain which falls. Why do you think this might be important?

The following table records rainfall for England and Wales. As you are working with numbers it will be easier to open a copy of this table as a spreadsheet. This will make the data easier to understand.

  1. Make a graph of the total amount of rainfall each year. Can we discover anything from this graph?
  2. What is the average amount of rainfall for February?
  3. Which month is the wettest and which is the driest?
  4. In meters, how much rain has fallen in total?
  5. Which decade was the driest and which was the wettest?
  6. Draw a graph to show the annual rainfall for any one season.
  7. On average, which season has the most rainfall?
  8. Using page two of the spreadsheet, can you work out who in your class was born in on the day with the most rainfall?
Year JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC WINTER SPRING SUMMER AUTUMN ANNUAL
1920s 970.4 720.2 539.5 632.9 643.7 516 833.3 894.3 734.5 952.7 974.1 975.6 2625.3 1816.1 2243.6 2661.3 9387.2
1930s 1010.5 626.3 541.5 648.9 600.9 622.6 863.3 671.9 775.8 995.9 997.9 850.7 2612.2 1791.3 2157.8 2769.6 9206.2
1940s 963 603.3 581.2 521.7 661.6 540.7 691.6 768.6 698.9 879.7 951.6 835.2 2372.9 1764.5 2000.9 2530.2 8697.1
1950s 781.2 720.6 601.4 488.3 613.5 642.1 769.3 979.6 883.1 762.9 991.1 946.2 2370.7 1703.2 2391 2637.1 9179.3
1960s 801.2 593.2 589.8 680.4 702.9 591.1 733.8 829.2 856.3 882.8 949.2 933.1 2406.6 1973.1 2153.9 2688.3 9143.5
1970s 963 687.1 673.5 535.8 570 552.2 567.5 704.1 742.2 661.9 952.2 901.4 2479 1779.2 1823.6 2356 8510.4
1980s 877.2 542.7 905.2 544.5 601.8 693.3 573.7 742.9 736.6 1046.7 865.6 977.7 2424.3 2051.5 2009.9 2648.9 9107.6
1990s 982.2 728.7 604.8 639.3 498.9 682.7 518.7 661.3 807.5 895.7 917.9 1011.5 2704.2 1743 1862.7 2620.8 8949

 

Rokeby Park Primary School

Designed & Hosted by Hullwebs UK